Sort By Name
|
|
|
| Name | Sex | Birthday |
| female | ||
| female | ||
| female | ||
| female | ||
| female | October 24, 1963 | |
| female | ||
| female | ||
| female | ||
| female | ||
| female | ||
| female | ||
|
RUFFIAN BLUE BANDIT OF YORK TT U-CD (AKA) YORK’S BLUE BANDIT | male | |
| male | ||
| female | ||
| male | ||
| female | ||
| male | ||
| male | ||
| female | ||
| female | ||
| male | ||
| female | ||
| male | ||
| female | ||
| female | ||
| female | ||
| female | ||
| male | ||
| female | ||
| male | ||
| male | ||
| female | ||
| female | ||
| male | ||
| male | June 27, 1960 | |
| female | ||
| female | ||
| female | ||
| female | ||
| male | ||
| male | June 14, 1960 | |
| male | ||
| female | ||
| female | ||
| female | ||
| male | February 22, 1969 | |
| male | ||
| female | ||
| male | ||
| female | ||

